R J Flytes
|
19" Rack Prices |
||||
|
All racks are built to customers' specifications and requirements. |
||||
|
|
||||
|
Above - A 6U mixer rack Below: A 3U half rack |
||||
|
|
||||
|
Below - An 8U mixer rack |
||||
|
||||
|
(Prices are subject to change) |
||||
|
Price |
Make and model |
| £105.00 | 19" Rack Case - 2 U |
| £120.00 | 19" Rack Case - 4 U |
| £145.00 | 19" Rack Case - 6 U |
| £160.00 | 19" Rack Case - 8 U |
| £175.00 | 19" Rack Case - 10 U |
| £185.00 | 19" Rack Case - 12 U |
| £205.00 | 19" Rack Case - 16 U |
| £230.00 | 19" Rack Case - 20 U |
| £60.00 extra | Mixer racks |
| £15.00 extra | Rear racking |
| £80.00 extra | Floating racks |
| £45.00 extra | 100mm Castors |
| Wheel boards | £15.00 extra |
|
Prices are for standard rack depth of 500mm |
|
|
R
J FLYTES |